Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-17, 9-7)

Overall Team Statistics
Statistic Livingstone Opponents
Scoring
Total Points 1918 1990
Points Per Game 68.5 71.1
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 700-1910 686-1824
FG: Percentage .366 .376
FG: Per Game 25.0 24.5
3PT: Made-Attempted 120-482 153-530
3PT: Percentage .249 .289
3PT: Per Game 4.3 5.5
FT: Made-Attempted 398-585 465-756
FT: Percentage .680 .615
FT: Per Game 14.2 16.6
Rebounding
Total 1181 1161
Per Game 42.2 41.5
Margin 0.7 --
Assists
Total 320 344
Per Game 11.4 12.3
Turnovers
Total 590 571
Per Game 21.1 20.4
Margin -0.7 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 17.4 19.6
Steals
Total 299 321
Per Game 10.7 11.5
Blocks
Total 60 102
Per Game 2.1 3.6
Attendance
Total 2263 9762
Per Game 11-206 11-887

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Kelson, Morgan 26 26 891 34.3 134 330 .406 19 59 .322 97 132 .735 384 14.8 96 179 275 10.6 68 38 79 35 7
01 Briggs, Samiyah 17 15 448 26.4 69 178 .388 24 56 .429 38 45 .844 200 11.8 16 36 52 3.1 49 18 55 26 2
21 Carter, Thalia 28 26 950 33.9 113 295 .383 9 65 .138 79 106 .745 314 11.2 84 70 154 5.5 55 55 66 61 9
02 Griffith, Bria 26 20 635 24.4 94 228 .412 9 33 .273 62 86 .721 259 10.0 53 101 154 5.9 76 36 66 31 13
22 Reaves, Nielle 18 4 301 16.7 39 104 .375 7 40 .175 22 34 .647 107 5.9 16 35 51 2.8 34 21 26 9 0
23 Bates, Boston 28 9 455 16.3 62 181 .343 0 13 .000 29 46 .630 153 5.5 20 53 73 2.6 55 27 70 24 3
24 Williams , Jay'La 16 6 252 15.8 22 76 .289 15 55 .273 13 14 .929 72 4.5 4 20 24 1.5 41 13 32 14 3
34 Coit, Breasia 28 9 333 11.9 47 120 .392 0 1 .000 22 41 .537 116 4.1 49 57 106 3.8 65 12 32 10 11
12 Green, Ny’Asia 28 22 519 18.5 42 134 .313 12 60 .200 13 22 .591 109 3.9 12 43 55 2.0 31 45 35 33 7
00 Crawford, Jasiyah 28 2 321 11.5 41 119 .345 17 54 .315 10 16 .625 109 3.9 8 35 43 1.5 47 26 40 18 1
10 Moree, Damaria 12 0 61 5.1 9 17 .529 0 2 .000 2 3 .667 20 1.7 3 3 6 0.5 12 2 4 2 1
05 Gray, Maya 26 3 294 11.3 15 69 .217 4 27 .148 7 20 .350 41 1.6 14 42 56 2.2 42 11 37 15 3
11 Byrd, Janiya 2 0 3 1.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 0 0 0
04 Cherrington, Rachael 22 0 172 7.8 7 35 .200 3 5 .600 4 18 .222 21 1.0 9 12 21 1.0 32 13 27 16 0
14 Kelly, Kyonna 6 0 11 1.8 2 5 .400 0 2 .000 0 0 .000 4 0.7 0 0 0 0.0 2 1 1 0 0
03 Ovalles, Niera 16 0 89 5.6 3 16 .188 1 9 .111 0 2 .000 7 0.4 2 6 8 0.5 12 2 4 5 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 57 102 3.6 0 0 16 0 0  
Total 28 5735 204.8 700 1910 .366 120 482 .249 398 585 .680 1918 68.50 432 749 1181 42.2 623 320 590 299 60
Opponents 28 5721 204.3 686 1824 .376 153 530 .289 465 756 .615 1990 71.07 409 752 1161 41.5 492 344 571 321 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Kelson, Morgan 15 15 511 34.1 69 176 .392 9 35 .257 57 70 .814 204 13.6 52 105 157 10.5 36 22 1.5 40 20 2
01 Briggs, Samiyah 14 13 371 26.5 57 144 .396 18 46 .391 29 35 .829 161 11.5 15 31 46 3.3 36 15 1.1 46 23 2
21 Carter, Thalia 15 14 518 34.5 56 147 .381 6 38 .158 45 58 .776 163 10.9 44 36 80 5.3 29 30 2.0 39 39 4
02 Griffith, Bria 14 12 338 24.1 47 117 .402 3 17 .176 40 54 .741 137 9.8 31 65 96 6.9 40 16 1.1 41 15 7
24 Williams , Jay'La 14 6 231 16.5 22 67 .328 15 49 .306 12 12 1.000 71 5.1 4 19 23 1.6 39 13 0.9 26 14 3
22 Reaves, Nielle 14 2 216 15.4 31 78 .397 4 28 .143 16 26 .615 82 5.9 13 29 42 3.0 26 17 1.2 20 8 0
23 Bates, Boston 15 3 211 14.1 24 78 .308 0 3 .000 17 27 .630 65 4.3 13 30 43 2.9 27 13 0.9 31 12 2
34 Coit, Breasia 15 2 189 12.6 27 62 .435 0 1 .000 17 32 .531 71 4.7 22 38 60 4.0 35 7 0.5 20 7 7
12 Green, Ny’Asia 15 9 280 18.7 17 75 .227 5 38 .132 6 10 .600 45 3.0 6 25 31 2.1 16 32 2.1 19 18 4
00 Crawford, Jasiyah 15 0 122 8.1 15 44 .341 5 20 .250 5 9 .556 40 2.7 4 17 21 1.4 18 11 0.7 19 10 1
14 Kelly, Kyonna 3 0 5 1.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0.0 1 0 0
04 Cherrington, Rachael 9 0 49 5.4 1 9 .111 1 2 .500 0 6 .000 3 0.3 4 2 6 0.7 4 2 0.2 11 2 0
05 Gray, Maya 13 0 67 5.2 1 14 .071 0 5 .000 3 6 .500 5 0.4 2 15 17 1.3 13 4 0.3 11 6 0
10 Moree, Damaria 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 0.3 0 0 0
03 Ovalles, Niera 5 0 15 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 3 3 0.6 3 0 0.0 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 3.3 0 0 0.0 10 0 0  
Total 15 3130 208.7 371 1020 .364 66 283 .233 247 345 .716 1055 70.33 235 439 674 44.9 323 183 12.2 337 174 32
Opponents 15 3119 207.9 353 1013 .348 71 275 .258 239 404 .592 1016 67.73 222 392 614 40.9 285 174 11.6 315 192 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Kelson, Morgan 26 26 891 134 330 .406 19 59 .322 97 132 .735 384 14.8
21 Carter, Thalia 28 26 950 113 295 .383 9 65 .138 79 106 .745 314 11.2
01 Briggs, Samiyah 17 15 448 69 178 .388 24 56 .429 38 45 .844 200 11.8
02 Griffith, Bria 26 20 635 94 228 .412 9 33 .273 62 86 .721 259 10.0
23 Bates, Boston 28 9 455 62 181 .343 0 13 .000 29 46 .630 153 5.5
22 Reaves, Nielle 18 4 301 39 104 .375 7 40 .175 22 34 .647 107 5.9
34 Coit, Breasia 28 9 333 47 120 .392 0 1 .000 22 41 .537 116 4.1
24 Williams , Jay'La 16 6 252 22 76 .289 15 55 .273 13 14 .929 72 4.5
12 Green, Ny’Asia 28 22 519 42 134 .313 12 60 .200 13 22 .591 109 3.9
00 Crawford, Jasiyah 28 2 321 41 119 .345 17 54 .315 10 16 .625 109 3.9
05 Gray, Maya 26 3 294 15 69 .217 4 27 .148 7 20 .350 41 1.6
11 Byrd, Janiya 2 0 3 1 3 .333 0 1 .000 0 0 .000 2 1.0
04 Cherrington, Rachael 22 0 172 7 35 .200 3 5 .600 4 18 .222 21 1.0
10 Moree, Damaria 12 0 61 9 17 .529 0 2 .000 2 3 .667 20 1.7
14 Kelly, Kyonna 6 0 11 2 5 .400 0 2 .000 0 0 .000 4 0.7
03 Ovalles, Niera 16 0 89 3 16 .188 1 9 .111 0 2 .000 7 0.4
Total 28 5735 700 1910 .366 120 482 .249 398 585 .680 1918 68.50
Opponents 28 5721 686 1824 .376 153 530 .289 465 756 .615 1990 71.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Kelson, Morgan 26 34.3 .406 .322 .735 3.7 6.9 10.6 1.5 1.3 0.3 14.8
21 Carter, Thalia 28 33.9 .383 .138 .745 3.0 2.5 5.5 2.0 2.2 0.3 11.2
01 Briggs, Samiyah 17 26.4 .388 .429 .844 0.9 2.1 3.1 1.1 1.5 0.1 11.8
02 Griffith, Bria 26 24.4 .412 .273 .721 2.0 3.9 5.9 1.4 1.2 0.5 10.0
23 Bates, Boston 28 16.3 .343 .000 .630 0.7 1.9 2.6 1.0 0.9 0.1 5.5
22 Reaves, Nielle 18 16.7 .375 .175 .647 0.9 1.9 2.8 1.2 0.5 0.0 5.9
34 Coit, Breasia 28 11.9 .392 .000 .537 1.8 2.0 3.8 0.4 0.4 0.4 4.1
24 Williams , Jay'La 16 15.8 .289 .273 .929 0.3 1.3 1.5 0.8 0.9 0.2 4.5
12 Green, Ny’Asia 28 18.5 .313 .200 .591 0.4 1.5 2.0 1.6 1.2 0.3 3.9
00 Crawford, Jasiyah 28 11.5 .345 .315 .625 0.3 1.3 1.5 0.9 0.6 0.0 3.9
05 Gray, Maya 26 11.3 .217 .148 .350 0.5 1.6 2.2 0.4 0.6 0.1 1.6
11 Byrd, Janiya 2 1.5 .333 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
04 Cherrington, Rachael 22 7.8 .200 .600 .222 0.4 0.5 1.0 0.6 0.7 0.0 1.0
10 Moree, Damaria 12 5.1 .529 .000 .667 0.3 0.3 0.5 0.2 0.2 0.1 1.7
14 Kelly, Kyonna 6 1.8 .400 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.7
03 Ovalles, Niera 16 5.6 .188 .111 .000 0.1 0.4 0.5 0.1 0.3 0.0 0.4
Total 28 204.8 .366 .249 .680 15.4 26.8 42.2 11.4 10.7 2.1 68.50
Opponents 28 204.3 .376 .289 .615 14.6 26.9 41.5 12.3 11.5 3.6 71.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mansfield 11/09/24 72-75 L 28-76 .368 2-13 .154 14-23 .609 26 24 50 50.0 19 8 16 2 10 72 72.0
at Clarion 11/10/24 71-72 L 29-76 .382 0-5 .000 13-20 .650 25 29 54 52.0 23 11 33 6 16 71 71.5
at North Georgia 11/15/24 55-70 L 18-62 .290 5-18 .278 14-21 .667 13 24 37 47.0 17 10 20 0 10 55 66.0
vs Clayton St. 11/16/24 71-81 L 29-66 .439 7-20 .350 6-14 .429 13 27 40 45.3 23 21 30 0 19 71 67.3
vs King Univeristy 11/23/24 66-62 W 23-67 .343 5-16 .313 15-18 .833 14 16 30 42.2 25 12 19 2 12 66 67.0
vs Lynn 11/29/24 74-87 L 31-69 .449 3-11 .273 9-14 .643 8 29 37 41.3 21 6 15 1 8 74 68.2
at Barry 11/30/24 67-93 L 27-73 .370 3-17 .176 10-17 .588 20 21 41 41.3 21 10 21 3 9 67 68.0
vs Bluefield State 12/07/24 76-55 W 30-74 .405 1-11 .091 15-29 .517 15 36 51 42.5 23 10 22 5 11 76 69.0
vs Augusta University 12/13/24 52-65 L 23-71 .324 2-12 .167 4-8 .500 9 19 28 40.9 22 7 15 4 6 52 67.1
at USCA 12/14/24 75-63 W 28-65 .431 6-14 .429 13-22 .591 18 30 48 41.6 19 8 12 3 3 75 67.9
vs Virginia Union 12/17/24 73-79 L 25-74 .338 4-18 .222 19-24 .792 14 17 31 40.6 24 12 18 2 9 73 68.4
vs Bowie State 12/19/24 61-71 L 19-72 .264 3-16 .188 20-30 .667 22 27 49 41.3 30 8 33 1 12 61 67.8
vs Lincoln (PA) 12/21/24 78-74 W 26-74 .351 7-28 .250 19-34 .559 25 33 58 42.6 17 19 30 2 11 78 68.5
at Young Harris 01/04/25 74-82 L 26-69 .377 10-26 .385 12-16 .750 11 19 30 41.7 28 17 10 3 4 74 68.9
at Elizabeth City St. 01/06/25 85-92 L 32-78 .410 3-18 .167 18-21 .857 12 17 29 40.9 20 8 14 0 20 85 70.0
at Virginia St. 01/09/25 63-82 L 23-80 .288 4-21 .190 13-16 .813 12 23 35 40.5 19 13 19 1 14 63 69.6
vs Claflin University 01/16/25 61-65 L 23-67 .343 4-20 .200 11-15 .733 13 22 35 40.2 16 10 26 1 16 61 69.1
vs Shaw 01/18/25 74-51 W 25-75 .333 8-27 .296 16-17 .941 20 33 53 40.9 15 14 13 3 8 74 69.3
at Johnson C. Smith 01/21/25 69-56 W 23-41 .561 6-9 .667 17-23 .739 7 28 35 40.6 24 14 27 3 11 69 69.3
at Fayetteville St. 01/28/25 68-66 W 26-71 .366 2-16 .125 14-17 .824 16 39 55 41.3 22 10 18 2 4 68 69.3
vs Winston-Salem 02/01/25 91-84 W 33-81 .407 9-26 .346 16-29 .552 17 30 47 41.6 30 20 26 4 12 91 70.3
at Claflin 02/05/25 66-62 W 23-50 .460 5-15 .333 15-17 .882 9 34 43 41.6 12 12 22 1 9 66 70.1
at Shaw 02/08/25 77-88 L 28-76 .368 3-18 .167 18-23 .783 19 22 41 41.6 30 9 27 1 22 77 70.4
vs Fayetteville St. 02/15/25 49-57 L 14-63 .222 4-26 .154 17-19 .895 17 26 43 41.7 17 10 17 2 8 49 69.5
vs Johnson C. Smith 02/18/25 71-58 W 26-67 .388 5-20 .250 14-23 .609 22 37 59 42.4 26 17 18 1 9 71 69.6
at Winston-Salem 02/22/25 66-55 W 20-51 .392 2-12 .167 24-32 .750 9 32 41 42.3 22 9 25 5 7 66 69.4
vs Bowie St. 02/27/25 54-68 L 18-57 .316 6-16 .375 12-20 .600 13 30 43 42.3 32 8 21 2 7 54 68.9
at Johnson C. Smith 03/20/25 59-77 L 24-65 .369 1-13 .077 10-23 .435 13 25 38 42.2 26 7 23 0 12 59 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mansfield 11/09/24 75-72 W 24-65 .369 7-23 .304 20-28 .714 19 27 46 46.0 17 8 17 3 11 75 75.0
Clarion 11/10/24 72-71 W 23-65 .354 10-30 .333 16-28 .571 18 26 44 45.0 19 14 34 4 18 72 73.5
North Georgia 11/15/24 70-55 W 24-56 .429 11-29 .379 11-13 .846 8 34 42 44.0 14 23 25 4 8 70 72.3
Clayton St. 11/16/24 81-71 W 31-61 .508 7-21 .333 12-23 .522 10 28 38 42.5 17 17 29 4 14 81 74.5
King Univeristy 11/23/24 62-66 L 17-52 .327 5-13 .385 23-30 .767 14 20 34 40.8 18 8 27 2 8 62 72.0
Lynn 11/29/24 87-74 W 31-68 .456 7-24 .292 18-27 .667 12 32 44 41.3 9 15 12 1 9 87 74.5
Barry 11/30/24 93-67 W 35-77 .455 4-15 .267 19-28 .679 25 27 52 42.9 19 14 17 3 12 93 77.1
Bluefield State 12/07/24 55-76 L 20-74 .270 2-21 .095 13-25 .520 12 22 34 41.8 23 2 23 4 14 55 74.4
Augusta University 12/13/24 65-52 W 23-62 .371 4-14 .286 15-18 .833 11 23 34 40.9 9 12 18 4 9 65 73.3
USCA 12/14/24 63-75 L 22-58 .379 7-24 .292 12-21 .571 10 23 33 40.1 18 14 10 4 5 63 72.3
Virginia Union 12/17/24 79-73 W 29-67 .433 4-9 .444 17-29 .586 15 26 41 40.2 20 10 17 9 6 79 72.9
Bowie State 12/19/24 71-61 W 19-65 .292 2-11 .182 31-42 .738 12 25 37 39.9 24 4 24 4 24 71 72.8
Lincoln (PA) 12/21/24 74-78 L 30-87 .345 4-29 .138 10-15 .667 26 28 54 41.0 25 12 26 5 15 74 72.8
Young Harris 01/04/25 82-74 W 24-58 .414 9-25 .360 25-35 .714 13 32 45 41.3 14 14 15 2 5 82 73.5
Elizabeth City St. 01/06/25 92-85 W 33-61 .541 8-19 .421 18-27 .667 9 30 39 41.1 19 28 26 1 10 92 74.7
Virginia St. 01/09/25 82-63 W 33-66 .500 5-20 .250 11-22 .500 12 43 55 42.0 15 22 27 4 12 82 75.2
Claflin University 01/16/25 65-61 W 22-63 .349 7-20 .350 14-19 .737 11 20 31 41.4 12 11 24 5 17 65 74.6
Shaw 01/18/25 51-74 L 19-67 .284 3-19 .158 10-22 .455 19 25 44 41.5 14 12 18 9 8 51 73.3
Johnson C. Smith 01/21/25 56-69 L 19-53 .358 4-18 .222 14-31 .452 9 11 20 40.4 21 10 18 1 18 56 72.4
Fayetteville St. 01/28/25 66-68 L 25-79 .316 2-19 .105 14-24 .583 20 29 49 40.8 16 7 13 3 10 66 72.1
Winston-Salem 02/01/25 84-91 L 28-77 .364 8-21 .381 20-45 .444 18 32 50 41.2 24 12 25 2 14 84 72.6
Claflin 02/05/25 62-66 L 22-60 .367 11-24 .458 7-10 .700 6 18 24 40.5 16 7 11 3 10 62 72.1
Shaw 02/08/25 88-77 W 26-54 .481 8-21 .381 28-40 .700 11 31 42 40.5 19 18 33 7 13 88 72.8
Fayetteville St. 02/15/25 57-49 W 20-63 .317 2-9 .222 15-22 .682 19 32 51 41.0 16 9 19 3 9 57 72.2
Johnson C. Smith 02/18/25 58-71 L 18-62 .290 4-15 .267 18-34 .529 17 22 39 40.9 21 12 14 3 5 58 71.6
Winston-Salem 02/22/25 55-66 L 19-82 .232 1-9 .111 16-26 .615 21 24 45 41.0 20 8 14 1 13 55 71.0
Bowie St. 02/27/25 68-54 W 22-59 .373 4-16 .250 20-41 .488 17 29 46 41.2 15 7 12 1 9 68 70.9
Johnson C. Smith 03/20/25 77-59 W 28-63 .444 3-12 .250 18-31 .581 15 33 48 41.5 18 14 23 6 15 77 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mansfield 11/09/24 72-75 -3 28-76/24-65 .368/.369 2-13/7-23 .154/.304 14-23/20-28 .609-.714 50/46 4 8/8 16/17 2/3 10/11 19/17
Clarion 11/10/24 71-72 -1 29-76/23-65 .382/.354 0-5/10-30 .000/.333 13-20/16-28 .650-.571 54/44 10 11/14 33/34 6/4 16/18 23/19
North Georgia 11/15/24 55-70 -15 18-62/24-56 .290/.429 5-18/11-29 .278/.379 14-21/11-13 .667-.846 37/42 -5 10/23 20/25 0/4 10/8 17/14
Clayton St. 11/16/24 71-81 -10 29-66/31-61 .439/.508 7-20/7-21 .350/.333 6-14/12-23 .429-.522 40/38 2 21/17 30/29 0/4 19/14 23/17
King Univeristy 11/23/24 66-62 4 23-67/17-52 .343/.327 5-16/5-13 .313/.385 15-18/23-30 .833-.767 30/34 -4 12/8 19/27 2/2 12/8 25/18
Lynn 11/29/24 74-87 -13 31-69/31-68 .449/.456 3-11/7-24 .273/.292 9-14/18-27 .643-.667 37/44 -7 6/15 15/12 1/1 8/9 21/9
Barry 11/30/24 67-93 -26 27-73/35-77 .370/.455 3-17/4-15 .176/.267 10-17/19-28 .588-.679 41/52 -11 10/14 21/17 3/3 9/12 21/19
Bluefield State 12/07/24 76-55 21 30-74/20-74 .405/.270 1-11/2-21 .091/.095 15-29/13-25 .517-.520 51/34 17 10/2 22/23 5/4 11/14 23/23
Augusta University 12/13/24 52-65 -13 23-71/23-62 .324/.371 2-12/4-14 .167/.286 4-8/15-18 .500-.833 28/34 -6 7/12 15/18 4/4 6/9 22/9
USCA 12/14/24 75-63 12 28-65/22-58 .431/.379 6-14/7-24 .429/.292 13-22/12-21 .591-.571 48/33 15 8/14 12/10 3/4 3/5 19/18
Virginia Union 12/17/24 73-79 -6 25-74/29-67 .338/.433 4-18/4-9 .222/.444 19-24/17-29 .792-.586 31/41 -10 12/10 18/17 2/9 9/6 24/20
Bowie State 12/19/24 61-71 -10 19-72/19-65 .264/.292 3-16/2-11 .188/.182 20-30/31-42 .667-.738 49/37 12 8/4 33/24 1/4 12/24 30/24
Lincoln (PA) 12/21/24 78-74 4 26-74/30-87 .351/.345 7-28/4-29 .250/.138 19-34/10-15 .559-.667 58/54 4 19/12 30/26 2/5 11/15 17/25
Young Harris 01/04/25 74-82 -8 26-69/24-58 .377/.414 10-26/9-25 .385/.360 12-16/25-35 .750-.714 30/45 -15 17/14 10/15 3/2 4/5 28/14
Elizabeth City St. 01/06/25 85-92 -7 32-78/33-61 .410/.541 3-18/8-19 .167/.421 18-21/18-27 .857-.667 29/39 -10 8/28 14/26 0/1 20/10 20/19
Virginia St. 01/09/25 63-82 -19 23-80/33-66 .288/.500 4-21/5-20 .190/.250 13-16/11-22 .813-.500 35/55 -20 13/22 19/27 1/4 14/12 19/15
Claflin University 01/16/25 61-65 -4 23-67/22-63 .343/.349 4-20/7-20 .200/.350 11-15/14-19 .733-.737 35/31 4 10/11 26/24 1/5 16/17 16/12
Shaw 01/18/25 74-51 23 25-75/19-67 .333/.284 8-27/3-19 .296/.158 16-17/10-22 .941-.455 53/44 9 14/12 13/18 3/9 8/8 15/14
Johnson C. Smith 01/21/25 69-56 13 23-41/19-53 .561/.358 6-9/4-18 .667/.222 17-23/14-31 .739-.452 35/20 15 14/10 27/18 3/1 11/18 24/21
Fayetteville St. 01/28/25 68-66 2 26-71/25-79 .366/.316 2-16/2-19 .125/.105 14-17/14-24 .824-.583 55/49 6 10/7 18/13 2/3 4/10 22/16
Winston-Salem 02/01/25 91-84 7 33-81/28-77 .407/.364 9-26/8-21 .346/.381 16-29/20-45 .552-.444 47/50 -3 20/12 26/25 4/2 12/14 30/24
Claflin 02/05/25 66-62 4 23-50/22-60 .460/.367 5-15/11-24 .333/.458 15-17/7-10 .882-.700 43/24 19 12/7 22/11 1/3 9/10 12/16
Shaw 02/08/25 77-88 -11 28-76/26-54 .368/.481 3-18/8-21 .167/.381 18-23/28-40 .783-.700 41/42 -1 9/18 27/33 1/7 22/13 30/19
Fayetteville St. 02/15/25 49-57 -8 14-63/20-63 .222/.317 4-26/2-9 .154/.222 17-19/15-22 .895-.682 43/51 -8 10/9 17/19 2/3 8/9 17/16
Johnson C. Smith 02/18/25 71-58 13 26-67/18-62 .388/.290 5-20/4-15 .250/.267 14-23/18-34 .609-.529 59/39 20 17/12 18/14 1/3 9/5 26/21
Winston-Salem 02/22/25 66-55 11 20-51/19-82 .392/.232 2-12/1-9 .167/.111 24-32/16-26 .750-.615 41/45 -4 9/8 25/14 5/1 7/13 22/20
Bowie St. 02/27/25 54-68 -14 18-57/22-59 .316/.373 6-16/4-16 .375/.250 12-20/20-41 .600-.488 43/46 -3 8/7 21/12 2/1 7/9 32/15
Johnson C. Smith 03/20/25 59-77 -18 24-65/28-63 .369/.444 1-13/3-12 .077/.250 10-23/18-31 .435-.581 38/48 -10 7/14 23/23 0/6 12/15 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Winston-Salem (02/01/25)
FIELD GOALS MADE 33 Winston-Salem (02/01/25)
FIELD GOAL ATTEMPTS 81 Winston-Salem (02/01/25)
3 PT FIELD GOALS MADE 10 Young Harris (01/04/25)
3 PT FG ATTEMPTS 28 Lincoln (PA) (12/21/24)
FREE THROWS MADE 24 Winston-Salem (02/22/25)
FREE THROW ATTEMPTS 34 Lincoln (PA) (12/21/24)
REBOUNDS 59 Johnson C. Smith (02/18/25)
ASSISTS 21 Clayton St. (11/16/24)
STEALS 22 Shaw (02/08/25)
BLOCKED SHOTS 6 Clarion (11/10/24)
TURNOVERS 33 Bowie State (12/19/24); Clarion (11/10/24)
FOULS 32 Bowie St. (02/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kelson,Morgan Lincoln (PA) (12/21/24)
FIELD GOALS MADE 10 Kelson,Morgan Lincoln (PA) (12/21/24); Clarion (11/10/24)
FIELD GOAL ATTEMPTS 22 Kelson,Morgan Clarion (11/10/24)
3 PT FIELD GOALS MADE 4 Williams,Jay'la; Briggs,Samiyah Winston-Salem (02/01/25); Johnson C. Smith (02/18/25); Young Harris (01/04/25)
3 PT FG ATTEMPTS 10 Williams,Jay'la Winston-Salem (02/01/25)
FREE THROWS MADE 10 Briggs,Samiyah Winston-Salem (02/22/25)
FREE THROW ATTEMPTS 10 Kelson,Morgan; Briggs,Samiyah Mansfield (11/09/24); Winston-Salem (02/22/25)
REBOUNDS 16 Kelson,Morgan Lincoln (PA) (12/21/24)
ASSISTS 5 Griffith,Bria; Green,Ny'Asia; Carter,Thalia Clayton St. (11/16/24); Lincoln (PA) (12/21/24); Shaw (01/18/25); Johnson C. Smith (02/18/25); Virginia St. (01/09/25)
STEALS 9 Carter,Thalia Shaw (02/08/25)
BLOCKED SHOTS 3 Griffith,Bria Winston-Salem (02/22/25)
TURNOVERS 8 CARTER, Thalia Bowie State (12/19/24)
FOULS 5 CHERRINGTON, Rachael; BATES, Boston; Griffith,Bria; Briggs,Samiyah; Gray,Maya; Williams,Jay'la; Crawford,Jasiyah King Univeristy (11/23/24); Bowie State (12/19/24); Winston-Salem (02/01/25); Bowie St. (02/27/25); Barry (11/30/24); Young Harris (01/04/25); Fayetteville St. (01/28/25); Johnson C. Smith (03/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Kelson, Morgan 26 384 14.8
#21 Carter, Thalia 28 314 11.2
#02 Griffith, Bria 26 259 10.0
#01 Briggs, Samiyah 17 200 11.8
#23 Bates, Boston 28 153 5.5
#34 Coit, Breasia 28 116 4.1
#00 Crawford, Jasiyah 28 109 3.9
#12 Green, Ny’Asia 28 109 3.9
#22 Reaves, Nielle 18 107 5.9
#24 Williams , Jay'La 16 72 4.5
#05 Gray, Maya 26 41 1.6
#04 Cherrington, Rachael 22 21 1.0
#10 Moree, Damaria 12 20 1.7
#03 Ovalles, Niera 16 7 0.4
#14 Kelly, Kyonna 6 4 0.7
#11 Byrd, Janiya 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Kelson, Morgan 26 134 330 .406 5.2 12.7
#21 Carter, Thalia 28 113 295 .383 4.0 10.5
#02 Griffith, Bria 26 94 228 .412 3.6 8.8
#01 Briggs, Samiyah 17 69 178 .388 4.1 10.5
#23 Bates, Boston 28 62 181 .343 2.2 6.5
#34 Coit, Breasia 28 47 120 .392 1.7 4.3
#12 Green, Ny’Asia 28 42 134 .313 1.5 4.8
#00 Crawford, Jasiyah 28 41 119 .345 1.5 4.3
#22 Reaves, Nielle 18 39 104 .375 2.2 5.8
#24 Williams , Jay'La 16 22 76 .289 1.4 4.8
#05 Gray, Maya 26 15 69 .217 0.6 2.7
#10 Moree, Damaria 12 9 17 .529 0.8 1.4
#04 Cherrington, Rachael 22 7 35 .200 0.3 1.6
#03 Ovalles, Niera 16 3 16 .188 0.2 1.0
#14 Kelly, Kyonna 6 2 5 .400 0.3 0.8
#11 Byrd, Janiya 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Briggs, Samiyah 17 24 56 .429 1.4 3.3
#30 Kelson, Morgan 26 19 59 .322 0.7 2.3
