Skip To Main Content

Livingstone College Athletics

OFFICIAL SITE OF THE LIVINGSTONE BLUE BEARS

2010-11 Women's Basketball Cumulative Statistics

Team Stats (16-10, 10-7)

Overall Team Statistics
Statistic Livingstone College Opponents
Scoring
Total Points 1938 1780
Points Per Game 74.5 68.5
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 671-1755 612-1614
FG: Percentage .382 .379
FG: Per Game 25.8 23.5
3PT: Made-Attempted 111-426 120-416
3PT: Percentage .261 .288
3PT: Per Game 4.3 4.6
FT: Made-Attempted 485-756 436-715
FT: Percentage .642 .610
FT: Per Game 18.7 16.8
Rebounding
Total 1179 1223
Per Game 45.3 47.0
Margin -1.7 --
Assists
Total 358 350
Per Game 13.8 13.5
Turnovers
Total 596 727
Per Game 22.9 28.0
Margin 5.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 23.9 19.0
Steals
Total 382 283
Per Game 14.7 10.9
Blocks
Total 108 66
Per Game 4.2 2.5
Attendance
Total 6355 5303
Per Game 11-578 11-482

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Wright, Brittany 25 13 646 25.8 149 319 .467 10 44 .227 80 117 .684 388 15.5 88 116 204 8.2 80 13 60 49 38
23 Elbourne, Rashida 25 25 743 29.7 104 278 .374 36 116 .310 51 66 .773 295 11.8 44 58 102 4.1 60 47 58 37 10
21 Murray, Jasmine 26 14 577 22.2 75 170 .441 4 25 .160 71 114 .623 225 8.7 61 92 153 5.9 68 20 40 19 13
55 Manurs, Kelcyn 26 11 582 22.4 63 210 .300 28 106 .264 72 106 .679 226 8.7 25 38 63 2.4 61 62 80 63 4
05 Harrison , Montiya 25 24 639 25.6 61 176 .347 6 20 .300 63 109 .578 191 7.6 25 74 99 4.0 74 115 104 58 5
15 Rhodes, Cassaundra 26 26 591 22.7 65 160 .406 0 0 .000 46 66 .697 176 6.8 57 85 142 5.5 100 18 67 34 19
14 Gilliam-Washington, Elicia 16 15 389 24.3 30 88 .341 0 2 .000 25 46 .543 85 5.3 29 38 67 4.2 26 23 32 25 7
10 Boston, Khalia 26 1 297 11.4 41 122 .336 11 45 .244 20 41 .488 113 4.3 30 31 61 2.3 37 24 47 38 1
02 Evans, Tiffany 25 0 265 10.6 32 97 .330 15 56 .268 24 38 .632 103 4.1 12 32 44 1.8 18 13 25 24 4
22 Brooks, Shaquetta 21 0 128 6.1 24 40 .600 0 4 .000 7 11 .636 55 2.6 19 23 42 2.0 26 4 16 16 4
44 Martin, LaBarbara 15 0 119 7.9 14 45 .311 0 0 .000 9 12 .750 37 2.5 15 13 28 1.9 18 8 13 3 2
34 Hill, Endia 22 1 130 5.9 10 36 .278 0 1 .000 17 30 .567 37 1.7 11 9 20 0.9 18 3 14 7 1
03 Chatman, Kaylyn 13 0 95 7.3 3 14 .214 1 7 .143 0 0 .000 7 0.5 0 7 7 0.5 14 8 26 9 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 82 147 5.7 0 0 14 0 0  
Total 26 5201 200.0 671 1755 .382 111 426 .261 485 756 .642 1938 74.54 481 698 1179 45.3 600 358 596 382 108
Opponents 26 5182 199.3 612 1614 .379 120 416 .288 436 715 .610 1780 68.46 461 762 1223 47.0 553 350 727 283 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Wright, Brittany 15 10 433 28.9 94 212 .443 10 36 .278 47 69 .681 245 16.3 59 73 132 8.8 56 8 0.5 38 33 27
23 Elbourne, Rashida 16 16 499 31.2 65 183 .355 32 95 .337 37 48 .771 199 12.4 25 42 67 4.2 44 21 1.3 38 29 8
55 Manurs, Kelcyn 16 7 380 23.8 37 134 .276 18 72 .250 61 85 .718 153 9.6 21 25 46 2.9 43 41 2.6 49 32 4
15 Rhodes, Cassaundra 16 16 383 23.9 43 112 .384 0 0 .000 39 56 .696 125 7.8 41 51 92 5.8 65 10 0.6 45 21 14
05 Harrison , Montiya 15 14 403 26.9 29 107 .271 4 17 .235 47 80 .588 109 7.3 14 46 60 4.0 54 73 4.9 72 31 4
21 Murray, Jasmine 16 7 355 22.2 42 101 .416 2 15 .133 29 52 .558 115 7.2 32 52 84 5.3 44 13 0.8 19 13 10
14 Gilliam-Washington, Elicia 9 9 207 23.0 17 49 .347 0 1 .000 12 26 .462 46 5.1 17 22 39 4.3 17 12 1.3 13 14 4
10 Boston, Khalia 16 0 193 12.1 29 83 .349 9 34 .265 15 27 .556 82 5.1 17 28 45 2.8 26 12 0.8 32 23 1
02 Evans, Tiffany 15 0 146 9.7 12 42 .286 7 27 .259 9 14 .643 40 2.7 6 15 21 1.4 7 7 0.5 11 11 2
44 Martin, LaBarbara 11 0 76 6.9 5 23 .217 0 0 .000 1 2 .500 11 1.0 5 10 15 1.4 9 4 0.4 6 1 2
34 Hill, Endia 13 1 53 4.1 1 12 .083 0 1 .000 4 6 .667 6 0.5 2 7 9 0.7 9 0 0.0 10 1 0
22 Brooks, Shaquetta 13 0 51 3.9 5 10 .500 0 0 .000 1 1 1.000 11 0.8 7 5 12 0.9 13 1 0.1 9 5 0
03 Chatman, Kaylyn 8 0 22 2.8 1 2 .500 1 1 1.000 0 0 .000 3 0.4 0 1 1 0.1 6 3 0.4 5 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 53 98 6.1 0 0 0.0 8 0 0  
Total 16 3201 200.1 380 1070 .355 83 299 .278 302 466 .648 1145 71.56 291 430 721 45.1 393 205 12.8 355 215 76
Opponents 16 3200 200.0 410 1055 .389 69 236 .292 286 492 .581 1175 73.44 334 496 830 51.9 338 234 14.6 413 179 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Wright, Brittany 25 13 646 149 319 .467 10 44 .227 80 117 .684 388 15.5
23 Elbourne, Rashida 25 25 743 104 278 .374 36 116 .310 51 66 .773 295 11.8
21 Murray, Jasmine 26 14 577 75 170 .441 4 25 .160 71 114 .623 225 8.7
55 Manurs, Kelcyn 26 11 582 63 210 .300 28 106 .264 72 106 .679 226 8.7
05 Harrison , Montiya 25 24 639 61 176 .347 6 20 .300 63 109 .578 191 7.6
15 Rhodes, Cassaundra 26 26 591 65 160 .406 0 0 .000 46 66 .697 176 6.8
14 Gilliam-Washington, Elicia 16 15 389 30 88 .341 0 2 .000 25 46 .543 85 5.3
10 Boston, Khalia 26 1 297 41 122 .336 11 45 .244 20 41 .488 113 4.3
02 Evans, Tiffany 25 0 265 32 97 .330 15 56 .268 24 38 .632 103 4.1
22 Brooks, Shaquetta 21 0 128 24 40 .600 0 4 .000 7 11 .636 55 2.6
44 Martin, LaBarbara 15 0 119 14 45 .311 0 0 .000 9 12 .750 37 2.5
34 Hill, Endia 22 1 130 10 36 .278 0 1 .000 17 30 .567 37 1.7
03 Chatman, Kaylyn 13 0 95 3 14 .214 1 7 .143 0 0 .000 7 0.5
Total 26 5201 671 1755 .382 111 426 .261 485 756 .642 1938 74.54
Opponents 26 5182 612 1614 .379 120 416 .288 436 715 .610 1780 68.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Wright, Brittany 25 25.8 .467 .227 .684 3.5 4.6 8.2 0.5 2.0 1.5 15.5
23 Elbourne, Rashida 25 29.7 .374 .310 .773 1.8 2.3 4.1 1.9 1.5 0.4 11.8
21 Murray, Jasmine 26 22.2 .441 .160 .623 2.3 3.5 5.9 0.8 0.7 0.5 8.7
55 Manurs, Kelcyn 26 22.4 .300 .264 .679 1.0 1.5 2.4 2.4 2.4 0.2 8.7
05 Harrison , Montiya 25 25.6 .347 .300 .578 1.0 3.0 4.0 4.6 2.3 0.2 7.6
15 Rhodes, Cassaundra 26 22.7 .406 .000 .697 2.2 3.3 5.5 0.7 1.3 0.7 6.8
14 Gilliam-Washington, Elicia 16 24.3 .341 .000 .543 1.8 2.4 4.2 1.4 1.6 0.4 5.3
10 Boston, Khalia 26 11.4 .336 .244 .488 1.2 1.2 2.3 0.9 1.5 0.0 4.3
02 Evans, Tiffany 25 10.6 .330 .268 .632 0.5 1.3 1.8 0.5 1.0 0.2 4.1
22 Brooks, Shaquetta 21 6.1 .600 .000 .636 0.9 1.1 2.0 0.2 0.8 0.2 2.6
44 Martin, LaBarbara 15 7.9 .311 .000 .750 1.0 0.9 1.9 0.5 0.2 0.1 2.5
34 Hill, Endia 22 5.9 .278 .000 .567 0.5 0.4 0.9 0.1 0.3 0.0 1.7
03 Chatman, Kaylyn 13 7.3 .214 .143 .000 0.0 0.5 0.5 0.6 0.7 0.0 0.5
Total 26 200.0 .382 .261 .642 18.5 26.8 45.3 13.8 14.7 4.2 74.54
Opponents 26 199.3 .379 .288 .610 17.7 29.3 47.0 13.5 10.9 2.5 68.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wingate 11/20/10 59-87 L 22-82 .268 2-14 .143 13-21 .619 25 18 43 43.0 20 9 24 11 12 59 59.0
at Pfeiffer 11/21/10 73-58 W 28-65 .431 4-8 .500 13-25 .520 18 33 51 47.0 20 19 19 4 8 73 66.0
at Catawba 11/23/10 79-74 W 27-70 .386 1-10 .100 24-36 .667 19 25 44 46.0 26 13 21 1 11 79 70.3
at Bennett College 11/30/10 88-45 W 34-68 .500 3-8 .375 17-37 .459 23 35 58 49.0 19 20 33 2 28 88 74.8
at Central State University 12/03/10 82-64 W 29-69 .420 3-7 .429 21-24 .875 13 30 43 47.8 18 10 21 7 10 82 76.2
at Kentucky Wesleyan Co 12/04/10 72-79 L 31-83 .373 3-25 .120 7-16 .438 29 22 51 48.3 24 15 22 3 18 72 75.5
at Elizabeth City State 01/06/11 66-79 L 21-60 .350 6-17 .353 18-31 .581 12 18 30 45.7 26 3 22 4 15 66 74.1
vs Lincoln (PA) 01/08/11 72-61 W 23-79 .291 5-21 .238 21-40 .525 33 18 51 46.4 25 11 19 7 17 72 73.9
vs Virginia State 01/13/11 62-57 W 16-67 .239 5-17 .294 25-31 .806 18 26 44 46.1 22 7 23 6 11 62 72.6
vs Bowie State 01/18/11 64-60 W 20-63 .317 3-20 .150 21-26 .808 14 30 44 45.9 26 12 20 2 17 64 71.7
at Chowan 01/20/11 77-73 W 26-60 .433 1-6 .167 24-34 .706 20 31 51 46.4 23 11 12 4 8 77 72.2
at Johnson C. Smith 01/22/11 50-82 L 14-64 .219 2-17 .118 20-30 .667 24 25 49 46.6 23 6 21 6 10 50 70.3
at Saint Paul's College 01/27/11 71-50 W 21-57 .368 3-12 .250 26-45 .578 11 17 28 45.2 25 10 27 1 31 71 70.4
vs Shaw 01/29/11 83-72 W 30-71 .423 10-24 .417 13-20 .650 16 33 49 45.4 28 17 24 3 12 83 71.3
vs St. Augustine's 01/31/11 84-80 W 30-74 .405 4-14 .286 20-32 .625 20 37 57 46.2 28 19 23 6 10 84 72.1
at Winston-Salem State 02/05/11 53-75 L 17-67 .254 3-23 .130 16-26 .615 21 21 42 45.9 21 6 20 4 13 53 70.9
at Shaw 02/07/11 71-81 L 23-69 .333 9-20 .450 16-26 .615 23 23 46 45.9 28 11 32 1 12 71 70.9
vs Bennett 02/10/11 108-46 W 40-70 .571 3-15 .200 25-34 .735 19 33 52 46.3 16 22 24 1 21 108 73.0
vs Bennett 02/10/11 108-46 W 40-70 .571 3-15 .200 25-34 .735 19 33 52 46.6 16 22 24 1 21 108 74.8
at Fayetteville State 02/12/11 89-78 W 32-68 .471 8-21 .381 17-34 .500 16 26 42 46.4 20 20 20 3 21 89 75.6
vs Winston-Salem State 02/14/11 74-83 L 25-67 .373 9-30 .300 15-23 .652 18 21 39 46.0 18 16 15 4 8 74 75.5
vs Virginia Union 02/16/11 88-65 W 29-59 .492 1-9 .111 29-42 .690 15 26 41 45.8 27 14 33 7 22 88 76.0
at St. Augustine's 02/19/11 73-83 L 30-74 .405 7-21 .333 6-14 .429 12 37 49 45.9 30 22 26 6 14 73 75.9
vs Fayetteville State 02/21/11 73-67 W 22-61 .361 6-18 .333 23-32 .719 15 25 40 45.7 20 16 25 7 17 73 75.8
vs Johnson C. Smith 02/26/11 66-79 L 22-67 .328 4-21 .190 18-25 .720 14 33 47 45.7 28 14 20 6 8 66 75.4
at Chowan 02/28/11 53-56 L 19-51 .373 3-13 .231 12-18 .667 14 22 36 45.3 23 13 26 1 7 53 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/20/10 87-59 W 32-66 .485 5-13 .385 18-22 .818 18 41 59 59.0 19 17 30 2 12 87 87.0
Pfeiffer 11/21/10 58-73 L 20-58 .345 8-19 .421 10-19 .526 13 26 39 49.0 21 12 22 0 5 58 72.5
Catawba 11/23/10 74-79 L 21-63 .333 3-23 .130 29-34 .853 17 31 48 48.7 27 11 23 1 12 74 73.0
Bennett College 11/30/10 45-88 L 15-50 .300 8-21 .381 7-13 .538 5 24 29 43.8 26 9 38 0 16 45 66.0
Central State University 12/03/10 64-82 L 22-63 .349 3-17 .176 17-22 .773 13 28 41 43.2 17 10 25 5 10 64 65.6
Kentucky Wesleyan Co 12/04/10 79-72 W 25-61 .410 7-20 .350 22-30 .733 18 29 47 43.8 11 18 26 2 12 79 67.8
Elizabeth City State 01/06/11 79-66 W 28-68 .412 4-14 .286 19-34 .559 30 34 64 46.7 22 13 31 6 12 79 69.4
Lincoln (PA) 01/08/11 61-72 L 20-48 .417 2-12 .167 19-34 .559 17 36 53 47.5 26 10 39 5 10 61 68.4
Virginia State 01/13/11 57-62 L 19-58 .328 1-5 .200 18-26 .692 18 35 53 48.1 21 16 31 2 12 57 67.1
Bowie State 01/18/11 60-64 L 23-66 .348 1-14 .071 13-35 .371 24 30 54 48.7 21 12 22 3 8 60 66.4
Chowan 01/20/11 73-77 L 23-62 .371 7-23 .304 20-28 .714 16 24 40 47.9 22 15 11 2 6 73 67.0
Johnson C. Smith 01/22/11 82-50 W 31-66 .470 5-14 .357 15-26 .577 18 35 53 48.3 21 25 20 2 14 82 68.3
Saint Paul's College 01/27/11 50-71 L 17-42 .405 1-8 .125 15-27 .556 13 35 48 48.3 27 9 54 4 9 50 66.8
Shaw 01/29/11 72-83 L 21-62 .339 7-22 .318 23-39 .590 14 29 43 47.9 20 9 28 3 13 72 67.2
St. Augustine's 01/31/11 80-84 L 24-74 .324 4-16 .250 28-38 .737 20 32 52 48.2 24 11 18 0 12 80 68.1
Winston-Salem State 02/05/11 75-53 W 28-65 .431 4-18 .222 15-22 .682 20 33 53 48.5 16 17 24 5 12 75 68.5
Shaw 02/07/11 81-71 W 28-61 .459 6-12 .500 19-41 .463 21 28 49 48.5 19 19 30 5 15 81 69.2
Bennett 02/10/11 46-108 L 17-54 .315 5-21 .238 7-15 .467 8 16 24 47.2 24 10 36 1 9 46 67.9
Bennett 02/10/11 46-108 L 17-54 .315 5-21 .238 7-15 .467 8 16 24 45.9 24 10 36 1 9 46 66.8
Fayetteville State 02/12/11 78-89 L 28-67 .418 6-15 .400 16-24 .667 19 30 49 46.1 19 18 31 1 6 78 67.4
Winston-Salem State 02/14/11 83-74 W 31-72 .431 7-17 .412 14-19 .737 23 30 53 46.4 17 21 14 2 5 83 68.1
Virginia Union 02/16/11 65-88 L 24-62 .387 1-10 .100 16-30 .533 19 22 41 46.2 28 6 42 2 10 65 68.0
St. Augustine's 02/19/11 83-73 W 27-73 .370 6-18 .333 23-38 .605 21 37 58 46.7 17 18 24 5 17 83 68.6
Fayetteville State 02/21/11 67-73 L 26-77 .338 5-18 .278 10-23 .435 32 27 59 47.2 26 14 31 1 15 67 68.5
Johnson C. Smith 02/26/11 79-66 W 29-74 .392 3-8 .375 18-35 .514 22 34 56 47.6 19 10 17 2 12 79 69.0
Chowan 02/28/11 56-53 W 16-48 .333 6-17 .353 18-26 .692 14 20 34 47.0 19 10 24 4 10 56 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/20/10 59-87 -28 22-82/32-66 .268/.485 2-14/5-13 .143/.385 13-21/18-22 .619-.818 43/59 -16 9/17 24/30 11/2 12/12 20/19
Pfeiffer 11/21/10 73-58 15 28-65/20-58 .431/.345 4-8/8-19 .500/.421 13-25/10-19 .520-.526 51/39 12 19/12 19/22 4/0 8/5 20/21
Catawba 11/23/10 79-74 5 27-70/21-63 .386/.333 1-10/3-23 .100/.130 24-36/29-34 .667-.853 44/48 -4 13/11 21/23 1/1 11/12 26/27
Bennett College 11/30/10 88-45 43 34-68/15-50 .500/.300 3-8/8-21 .375/.381 17-37/7-13 .459-.538 58/29 29 20/9 33/38 2/0 28/16 19/26
Central State University 12/03/10 82-64 18 29-69/22-63 .420/.349 3-7/3-17 .429/.176 21-24/17-22 .875-.773 43/41 2 10/10 21/25 7/5 10/10 18/17
Kentucky Wesleyan Co 12/04/10 72-79 -7 31-83/25-61 .373/.410 3-25/7-20 .120/.350 7-16/22-30 .438-.733 51/47 4 15/18 22/26 3/2 18/12 24/11
Elizabeth City State 01/06/11 66-79 -13 21-60/28-68 .350/.412 6-17/4-14 .353/.286 18-31/19-34 .581-.559 30/64 -34 3/13 22/31 4/6 15/12 26/22
Lincoln (PA) 01/08/11 72-61 11 23-79/20-48 .291/.417 5-21/2-12 .238/.167 21-40/19-34 .525-.559 51/53 -2 11/10 19/39 7/5 17/10 25/26
Virginia State 01/13/11 62-57 5 16-67/19-58 .239/.328 5-17/1-5 .294/.200 25-31/18-26 .806-.692 44/53 -9 7/16 23/31 6/2 11/12 22/21
Bowie State 01/18/11 64-60 4 20-63/23-66 .317/.348 3-20/1-14 .150/.071 21-26/13-35 .808-.371 44/54 -10 12/12 20/22 2/3 17/8 26/21
Chowan 01/20/11 77-73 4 26-60/23-62 .433/.371 1-6/7-23 .167/.304 24-34/20-28 .706-.714 51/40 11 11/15 12/11 4/2 8/6 23/22
Johnson C. Smith 01/22/11 50-82 -32 14-64/31-66 .219/.470 2-17/5-14 .118/.357 20-30/15-26 .667-.577 49/53 -4 6/25 21/20 6/2 10/14 23/21
Saint Paul's College 01/27/11 71-50 21 21-57/17-42 .368/.405 3-12/1-8 .250/.125 26-45/15-27 .578-.556 28/48 -20 10/9 27/54 1/4 31/9 25/27
Shaw 01/29/11 83-72 11 30-71/21-62 .423/.339 10-24/7-22 .417/.318 13-20/23-39 .650-.590 49/43 6 17/9 24/28 3/3 12/13 28/20
St. Augustine's 01/31/11 84-80 4 30-74/24-74 .405/.324 4-14/4-16 .286/.250 20-32/28-38 .625-.737 57/52 5 19/11 23/18 6/0 10/12 28/24
Winston-Salem State 02/05/11 53-75 -22 17-67/28-65 .254/.431 3-23/4-18 .130/.222 16-26/15-22 .615-.682 42/53 -11 6/17 20/24 4/5 13/12 21/16
Shaw 02/07/11 71-81 -10 23-69/28-61 .333/.459 9-20/6-12 .450/.500 16-26/19-41 .615-.463 46/49 -3 11/19 32/30 1/5 12/15 28/19
Bennett 02/10/11 108-46 62 40-70/17-54 .571/.315 3-15/5-21 .200/.238 25-34/7-15 .735-.467 52/24 28 22/10 24/36 1/1 21/9 16/24
Bennett 02/10/11 108-46 62 40-70/17-54 .571/.315 3-15/5-21 .200/.238 25-34/7-15 .735-.467 52/24 28 22/10 24/36 1/1 21/9 16/24
Fayetteville State 02/12/11 89-78 11 32-68/28-67 .471/.418 8-21/6-15 .381/.400 17-34/16-24 .500-.667 42/49 -7 20/18 20/31 3/1 21/6 20/19
Winston-Salem State 02/14/11 74-83 -9 25-67/31-72 .373/.431 9-30/7-17 .300/.412 15-23/14-19 .652-.737 39/53 -14 16/21 15/14 4/2 8/5 18/17
Virginia Union 02/16/11 88-65 23 29-59/24-62 .492/.387 1-9/1-10 .111/.100 29-42/16-30 .690-.533 41/41 0 14/6 33/42 7/2 22/10 27/28
St. Augustine's 02/19/11 73-83 -10 30-74/27-73 .405/.370 7-21/6-18 .333/.333 6-14/23-38 .429-.605 49/58 -9 22/18 26/24 6/5 14/17 30/17
Fayetteville State 02/21/11 73-67 6 22-61/26-77 .361/.338 6-18/5-18 .333/.278 23-32/10-23 .719-.435 40/59 -19 16/14 25/31 7/1 17/15 20/26
Johnson C. Smith 02/26/11 66-79 -13 22-67/29-74 .328/.392 4-21/3-8 .190/.375 18-25/18-35 .720-.514 47/56 -9 14/10 20/17 6/2 8/12 28/19
Chowan 02/28/11 53-56 -3 19-51/16-48 .373/.333 3-13/6-17 .231/.353 12-18/18-26 .667-.692 36/34 2 13/10 26/24 1/4 7/10 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Bennett (02/10/11); Bennett (02/10/11)
FIELD GOALS MADE 40 Bennett (02/10/11); Bennett (02/10/11)
FIELD GOAL ATTEMPTS 83 Kentucky Wesleyan Co (12/04/10)
3 PT FIELD GOALS MADE 10 Shaw (01/29/11)
3 PT FG ATTEMPTS 30 Winston-Salem State (02/14/11)
FREE THROWS MADE 29 Virginia Union (02/16/11)
FREE THROW ATTEMPTS 45 Saint Paul's College (01/27/11)
REBOUNDS 58 Bennett College (11/30/10)
ASSISTS 22 Bennett (02/10/11); Bennett (02/10/11); St. Augustine's (02/19/11)
STEALS 31 Saint Paul's College (01/27/11)
BLOCKED SHOTS 11 Wingate (11/20/10)
TURNOVERS 33 Virginia Union (02/16/11); Bennett College (11/30/10)
FOULS 30 St. Augustine's (02/19/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 WRIGHT,Brittany Chowan (01/20/11)
FIELD GOALS MADE 13 ELBOURNE,Rashida Pfeiffer (11/21/10)
FIELD GOAL ATTEMPTS 22 ELBOURNE,Rashida Pfeiffer (11/21/10)
3 PT FIELD GOALS MADE 4 ELBOURNE,Rashida; MANURS,Kelcyn Lincoln (PA) (01/08/11); Shaw (01/29/11); Winston-Salem State (02/14/11); St. Augustine's (02/19/11)
3 PT FG ATTEMPTS 12 ELBOURNE,Rashida Lincoln (PA) (01/08/11)
FREE THROWS MADE 11 RHODES,Cassaundra Virginia State (01/13/11)
FREE THROW ATTEMPTS 14 HARRISON,Montiya Chowan (01/20/11)
REBOUNDS 14 WRIGHT,Brittany Winston-Salem State (02/05/11)
ASSISTS 11 HARRISON,Montiya St. Augustine's (02/19/11)
STEALS 9 MANURS,Kelcyn Saint Paul's College (01/27/11)
BLOCKED SHOTS 4 WRIGHT,Brittany; MURRAY,Jasmine Virginia Union (02/16/11); Fayetteville State (02/21/11); Johnson C. Smith (02/26/11); Central State University (12/03/10)
TURNOVERS 9 MANURS,Kelcyn Chowan (02/28/11)
FOULS 5 MANURS,Kelcyn; WRIGHT,Brittany; RHODES,Cassaundra; ELBOURNE,Rashida; HARRISON,Montiya; MURRAY,Jasmine; BROOKS,Shaquetta Virginia State (01/13/11); Bowie State (01/18/11); Shaw (01/29/11); St. Augustine's (01/31/11); Fayetteville State (02/21/11); Johnson C. Smith (02/26/11); Catawba (11/23/10); Elizabeth City State (01/06/11); Chowan (01/20/11); Johnson C. Smith (01/22/11); Saint Paul's College (01/27/11); Shaw (02/07/11); Fayetteville State (02/12/11); St. Augustine's (02/19/11); Chowan (02/28/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Wright, Brittany 25 388 15.5
#23 Elbourne, Rashida 25 295 11.8
#55 Manurs, Kelcyn 26 226 8.7
#21 Murray, Jasmine 26 225 8.7
#05 Harrison , Montiya 25 191 7.6
#15 Rhodes, Cassaundra 26 176 6.8
#10 Boston, Khalia 26 113 4.3
#02 Evans, Tiffany 25 103 4.1
#14 Gilliam-Washington, Elicia 16 85 5.3
#22 Brooks, Shaquetta 21 55 2.6
#34 Hill, Endia 22 37 1.7
#44 Martin, LaBarbara 15 37 2.5
#03 Chatman, Kaylyn 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Wright, Brittany 25 149 319 .467 6.0 12.8
#23 Elbourne, Rashida 25 104 278 .374 4.2 11.1
#21 Murray, Jasmine 26 75 170 .441 2.9 6.5
#15 Rhodes, Cassaundra 26 65 160 .406 2.5 6.2
#55 Manurs, Kelcyn 26 63 210 .300 2.4 8.1
#05 Harrison , Montiya 25 61 176 .347 2.4 7.0
#10 Boston, Khalia 26 41 122 .336 1.6 4.7
#02 Evans, Tiffany 25 32 97 .330 1.3 3.9
#14 Gilliam-Washington, Elicia 16 30 88 .341 1.9 5.5
#22 Brooks, Shaquetta 21 24 40 .600 1.1 1.9
#44 Martin, LaBarbara 15 14 45 .311 0.9 3.0
#34 Hill, Endia 22 10 36 .278 0.5 1.6
#03 Chatman, Kaylyn 13 3 14 .214 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Elbourne, Rashida 25 36 116 .310 1.4 4.6
#55 Manurs, Kelcyn 26 28 106 .264 1.1 4.1
#02 Evans, Tiffany 25 15 56 .268 0.6 2.2
#10 Boston, Khalia 26 11 45 .244 0.4 1.7
#32 Wright, Brittany 25 10 44 .227 0.4 1.8
#05 Harrison , Montiya 25 6 20 .300 0.2 0.8
#21 Murray, Jasmine 26 4 25 .160 0.2 1.0
#03 Chatman, Kaylyn 13 1 7 .143 0.1 0.5
#22 Brooks, Shaquetta 21 0 4 .000 0.0 0.2
#14 Gilliam-Washington, Elicia 16 0 2 .000 0.0 0.1
#34 Hill, Endia 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Wright, Brittany 25 80 117 .684 3.2 4.7
#55 Manurs, Kelcyn 26 72 106 .679 2.8 4.1
#21 Murray, Jasmine 26 71 114 .623 2.7 4.4
#05 Harrison , Montiya 25 63 109 .578 2.5 4.4
#23 Elbourne, Rashida 25 51 66 .773 2.0 2.6
#15 Rhodes, Cassaundra 26 46 66 .697 1.8 2.5
#14 Gilliam-Washington, Elicia 16 25 46 .543 1.6 2.9
#02 Evans, Tiffany 25 24 38 .632 1.0 1.5
#10 Boston, Khalia 26 20 41 .488 0.8 1.6
#34 Hill, Endia 22 17 30 .567 0.8 1.4
#44 Martin, LaBarbara 15 9 12 .750 0.6 0.8
#22 Brooks, Shaquetta 21 7 11 .636 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Wright, Brittany 25 204 8.2 88 3.5 116 4.6
#21 Murray, Jasmine 26 153 5.9 61 2.3 92 3.5
#TM Team 26 147 5.7 65 2.5 82 3.2
#15 Rhodes, Cassaundra 26 142 5.5 57 2.2 85 3.3
#23 Elbourne, Rashida 25 102 4.1 44 1.8 58 2.3
#05 Harrison , Montiya 25 99 4.0 25 1.0 74 3.0
#14 Gilliam-Washington, Elicia 16 67 4.2 29 1.8 38 2.4
#55 Manurs, Kelcyn 26 63 2.4 25 1.0 38 1.5
#10 Boston, Khalia 26 61 2.3 30 1.2 31 1.2
#02 Evans, Tiffany 25 44 1.8 12 0.5 32 1.3
#22 Brooks, Shaquetta 21 42 2.0 19 0.9 23 1.1
